Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 1

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   19:51
Elapsed Time        5:55
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   41C  Ethan Rowlands           Ethan Rowlands                                                 10     5:55.0660   7 0:22.3473 
2   24C  Darren Kerr              Darren Kerr                                                    10     5:57.0009   7 0:22.4618 
3   28C  Dave Parrett             Dave Parrett                                                   10     5:57.7180   6 0:22.3409*
4   12C  Emma Burnip              Emma Burnip                                                    10     5:57.7190   3 0:22.3811 
5   16C  Renee Arras              Renee Arras                                                    10     6:00.7794   6 0:23.0318 
6   94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                         10     6:01.8998  10 0:22.8424 
7    4C  Braydon Lennonn          Braydon Lennonn                                                10     6:03.1301  10 0:22.6754 
8   181  Shi Robb                 Shi Robb                                                       10     6:02.0409  10 0:22.7319 
9   17C  Scott Bright             Scott Bright                                                   10     6:03.8571  10 0:22.8168 
10  34C  Grant Hansen             Grant Hansen                                                   10     6:05.1042   7 0:23.2342 
11  96D  Josh Sutherland          Josh Sutherland                                                10     6:05.1131   9 0:22.8896 
12  32C  Nic Ross                 Nic Ross                                                       10     6:05.6138   9 0:23.0190 
13  84C  David Ford               David Ford                                                     10     6:05.6215   9 0:23.1511 
14  26C  Grant Dempsey            Grant Dempsey                                                  10     6:07.3114   9 0:23.0960 
15  65C  Chris Williams           Chris Williams                                                 10     6:08.0115   9 0:23.3326 
16  52C  Daniel Lamb              Daniel Lamb                                                    10     6:13.1461   9 0:22.7211 
17  23C  Paul Archbold            Paul Archbold                                                  10     6:19.5592   2 0:23.0989 
18  72C  Jamie Booth              Jamie Booth                                                     9     6:00.3422   9 0:24.1773 
19  654  Chelsea Milne            Chelsea Milne                                                   9     6:06.6369   2 0:25.2846 
DNF 10C  Kyle Davies              Kyle Davies                                                     6     2:28.3847   5 0:23.0004 
DNF 79C  Nick Dempsey             Nick Dempsey                                                    6     2:32.4558   5 0:23.3204 
DNF 31C  Blair Prebble            Blair Prebble                                                   5     2:03.3040   3 0:23.4485 
DNF  9C  Hamish Trethowan         Hamish Trethowan                                              

PENALTY APPLIED
Competitor#181 Relegated To Position 8 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 44kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 20:03:49 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 1

INDIVIDUAL LAP TIMES

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   19:51
Elapsed Time        5:55
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

41C Ethan Rowlands          0:26.5946 0:23.0012 0:22.8618 0:22.6874 0:22.6833 0:22.4786 0:22.3473 2:26.7626 0:23.2036 0:22.4456 
24C Darren Kerr             0:28.0833 0:23.2513 0:22.9190 0:22.8907 0:23.1716 0:22.9123 0:22.4618 2:25.5002 0:23.1070 0:22.7037 
28C Dave Parrett            0:29.6194 0:23.0956 0:23.3992 0:23.2921 0:22.4620 0:22.3409 0:22.7490 2:25.0369 0:23.2781 0:22.4448 
12C Emma Burnip             0:27.7716 0:24.1010 0:22.3811 0:22.8907 0:23.1716 0:23.8933 0:22.4808 2:24.5033 0:24.0798 0:22.4458 
16C Renee Arras             0:27.7706 0:24.4848 0:23.7226 0:23.8250 0:23.4069 0:23.0318 0:23.1276 2:24.8880 0:23.0567 0:23.4654 
94C Shannon O'Connell-In    0:28.3873 0:24.3208 0:23.6323 0:23.7485 0:23.2877 0:23.8605 0:22.8534 2:25.7727 0:23.1942 0:22.8424 
 4C Braydon Lennonn         0:30.5157 0:23.2430 0:23.5527 0:23.9119 0:24.7122 0:23.0388 0:23.2130 2:25.2404 0:23.0270 0:22.6754 
181 Shi Robb                0:30.8596 0:23.4268 0:23.2775 0:23.7134 0:23.1319 0:23.7438 0:22.8107 2:25.2426 0:23.1027 0:22.7319 
17C Scott Bright            0:28.7791 0:23.8736 0:23.8393 0:24.3202 0:23.1562 0:25.0465 0:23.5016 2:25.4866 0:23.0372 0:22.8168 
34C Grant Hansen            0:30.3883 0:24.4488 0:23.6988 0:23.2713 0:24.4671 0:23.2369 0:23.2342 2:25.6493 0:23.3350 0:23.3745 
96D Josh Sutherland         0:31.4105 0:24.1841 0:23.6418 0:24.1508 0:23.4817 0:23.0457 0:23.2498 2:25.6343 0:22.8896 0:23.4248 
32C Nic Ross                0:29.2123 0:23.7421 0:23.8594 0:24.4012 0:23.8568 0:24.1929 0:23.8840 2:26.2074 0:23.0190 0:23.2387 
84C David Ford              0:31.9202 0:24.0687 0:23.9220 0:23.2229 0:23.6880 0:23.7868 0:23.2195 2:25.1910 0:23.1511 0:23.4513 
26C Grant Dempsey           0:31.2478 0:23.8682 0:23.9220 0:23.8323 0:23.6512 0:23.8884 0:23.7093 2:25.7735 0:23.0960 0:24.3227 
65C Chris Williams          0:31.0412 0:24.6640 0:24.4112 0:23.8344 0:23.5845 0:23.7483 0:23.7394 2:26.0968 0:23.3326 0:23.5591 
52C Daniel Lamb             0:40.0459 0:23.1596 0:22.9135 0:22.9527 0:24.5923 0:23.1190 0:23.3092 2:27.3829 0:22.7211 0:22.9499 
23C Paul Archbold           0:30.8188 0:23.0989 0:23.4167 0:23.6439 0:23.2855 0:23.8064 0:23.6677 2:25.0014 0:28.6082 0:34.2117 
72C Jamie Booth             0:33.9016 0:24.8113 0:25.1731 0:24.8877 0:25.9426 0:25.6541 2:30.0573 0:25.7372 0:24.1773 
654 Chelsea Milne           0:29.6989 0:25.2846 0:27.3041 0:25.4700 0:26.2963 0:25.8337 2:34.6087 0:25.7049 0:26.4357 
10C Kyle Davies             0:31.7199 0:23.6421 0:23.4333 0:23.2085 0:23.0004 0:23.3805 
79C Nick Dempsey            0:30.0325 0:23.3337 0:23.8305 0:23.4729 0:23.3204 0:28.4658 
31C Blair Prebble           0:27.7402 0:24.1323 0:23.4485 0:23.8731 0:24.1099 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 20:03:49 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 1

MEETING POINTS REPORT

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   19:51

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05 Total

1   41C  Ethan Rowlands           Ethan Rowlands                                              23    23 
2   24C  Darren Kerr              Darren Kerr                                                 22    22 
3   28C  Dave Parrett             Dave Parrett                                                21    21 
4   12C  Emma Burnip              Emma Burnip                                                 20    20 
5   16C  Renee Arras              Renee Arras                                                 19    19 
6   94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                      18    18 
7    4C  Braydon Lennonn          Braydon Lennonn                                             17    17 
8   181  Shi Robb                 Shi Robb                                                    16    16 
9   17C  Scott Bright             Scott Bright                                                15    15 
10  34C  Grant Hansen             Grant Hansen                                                14    14 
11  96D  Josh Sutherland          Josh Sutherland                                             13    13 
12  32C  Nic Ross                 Nic Ross                                                    12    12 
13  84C  David Ford               David Ford                                                  11    11 
14  26C  Grant Dempsey            Grant Dempsey                                               10    10 
15  65C  Chris Williams           Chris Williams                                               9     9 
16  52C  Daniel Lamb              Daniel Lamb                                                  8     8 
17  23C  Paul Archbold            Paul Archbold                                                7     7 
18  72C  Jamie Booth              Jamie Booth                                                  6     6 
19  654  Chelsea Milne            Chelsea Milne                                                5     5 
20  10C  Kyle Davies              Kyle Davies                                                  0     0 
21  79C  Nick Dempsey             Nick Dempsey                                                 0     0 
22  31C  Blair Prebble            Blair Prebble                                                0     0 
23   9C  Hamish Trethowan         Hamish Trethowan                                             0     0 
24  11C  Jordanlee Paratene       Jordanlee Paratene                                           0     0 
25  18G  Sarah Bellis             Sarah Bellis                                                 0     0 
26  88C  Liam Macmillan           Liam Macmillan                                               0     0 
27  756  Paul Baines              Paul Baines                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 20:03:49 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward